Colorado per diem rates (FY2026)
Colorado has 15 cities with their own GSA rate. Everywhere else in the state uses the standard rate.
| City / county | Lodging | M&IE |
|---|---|---|
| Aspen · Pitkin | $207.00–$407.00 | $92.00 |
| Boulder / Broomfield · Boulder / Broomfield | $125.00–$173.00 | $80.00 |
| Colorado Springs · El Paso | $123.00–$168.00 | $86.00 |
| Cortez · Montezuma | $110.00–$133.00 | $74.00 |
| Crested Butte / Gunnison · Gunnison | $154.00 | $86.00 |
| Denver / Aurora · Denver / Adams / Arapahoe / Jefferson | $165.00–$215.00 | $92.00 |
| Douglas · Douglas | $111.00–$142.00 | $80.00 |
| Durango · La Plata | $121.00–$184.00 | $80.00 |
| Fort Collins / Loveland · Larimer | $110.00–$140.00 | $80.00 |
| Grand Lake · Grand | $122.00–$173.00 | $86.00 |
| Montrose · Montrose | $136.00–$185.00 | $74.00 |
| Silverthorne / Breckenridge · Summit | $162.00–$282.00 | $92.00 |
| Steamboat Springs · Routt | $123.00–$288.00 | $92.00 |
| Telluride · San Miguel | $184.00–$350.00 | $92.00 |
| Vail · Eagle | $201.00–$397.00 | $92.00 |
About Colorado per diem
GSA has surveyed and listed a non-standard rate for 15 locations in Colorado, topping out at $407.00 a night in Aspen. Every other city or county in the state defaults to the standard CONUS rate of $110.00 lodging and $68.00 M&IE.
On the first and last day of any trip, M&IE is paid at 75% under the first/last-day rule — $51.00 at the standard rate, or the equivalent 75% figure for whichever listed city you're travelling to. See how to calculate per diem for a business trip for the full worked example.
Frequently asked questions
Does every city in Colorado have its own per diem rate?
No — only 15 locations have a separately listed GSA rate in Colorado. Every other city or county in the state uses the standard CONUS rate of $110.00 lodging + $68.00 M&IE.
Which city in Colorado has the highest per diem rate?
Aspen has the highest listed lodging cap in Colorado, at $407.00 a night, compared with $133.00 in Cortez.
How do I calculate per diem for a multi-city trip through Colorado?
Use the calculator on each city's page for the nights spent there, then add the totals together — lodging caps and M&IE tiers can differ from one Colorado city to the next, so a single flat rate for the whole trip would be inaccurate.
Calculate a trip → PerDiemWise is an independent tool, not affiliated with the GSA.